Daily / Monthly Weather History From This Station
Daily Report for the month of December 2018
| 1 December Average and Extremes |
| Average temperature | 15.7°C |
| Average humidity | 90% |
| Average dewpoint | 14.0°C |
| Average barometer | 1010.1 hPa |
| Average windspeed | 11.0 km/h |
| Average gustspeed | 18.5 km/h |
| Average direction | 59° (ENE) |
| Rainfall for month | 4.6 mm |
| Rainfall for year | 1662.8 mm |
| Maximum rain per minute | 0.3 mm on 01 at 01:48 |
| Maximum temperature | 17.3°C on 01 at 16:40 |
| Minimum temperature | 14.4°C on 01 at 08:32 |
| Maximum humidity | 95% on 01 at 08:11 |
| Minimum humidity | 84% on 01 at 16:40 |
| Maximum pressure | 1013.3 hPa on 01 at 00:12 |
| Minimum pressure | 1007.6 hPa on 01 at 18:21 |
| Maximum windspeed | 31.5 km/h on 01 at 12:18 |
| Maximum gust speed | 50.0 km/h from 070°(ENE) on 01 at 12:17 |
| Maximum heat index | 17.3°C on 01 at 16:40 |
Click here to toggle the 24 Hour Graph of this day
| 2 December Average and Extremes |
| Average temperature | 17.9°C |
| Average humidity | 88% |
| Average dewpoint | 15.8°C |
| Average barometer | 1006.5 hPa |
| Average windspeed | 6.6 km/h |
| Average gustspeed | 10.2 km/h |
| Average direction | 24° (NNE) |
| Rainfall for month | 22.1 mm |
| Rainfall for year | 1680.3 mm |
| Maximum rain per minute | 1.0 mm on 02 at 09:33 |
| Maximum temperature | 22.6°C on 02 at 13:44 |
| Minimum temperature | 14.6°C on 02 at 23:59 |
| Maximum humidity | 98% on 02 at 03:25 |
| Minimum humidity | 66% on 02 at 16:50 |
| Maximum pressure | 1008.5 hPa on 02 at 11:03 |
| Minimum pressure | 1004.3 hPa on 02 at 18:41 |
| Maximum windspeed | 24.1 km/h on 02 at 17:25 |
| Maximum gust speed | 37.0 km/h from 038°(NE) on 02 at 13:43 |
| Maximum heat index | 24.0°C on 02 at 16:40 |
Click here to toggle the 24 Hour Graph of this day
| 3 December Average and Extremes |
| Average temperature | 16.6°C |
| Average humidity | 89% |
| Average dewpoint | 14.7°C |
| Average barometer | 1003.0 hPa |
| Average windspeed | 6.2 km/h |
| Average gustspeed | 9.6 km/h |
| Average direction | 15° (NNE) |
| Rainfall for month | 22.1 mm |
| Rainfall for year | 1680.3 mm |
| Maximum rain per minute | 0.8 mm on 03 at 14:56 |
| Maximum temperature | 22.0°C on 03 at 13:56 |
| Minimum temperature | 13.3°C on 03 at 05:53 |
| Maximum humidity | 97% on 03 at 06:16 |
| Minimum humidity | 70% on 03 at 13:51 |
| Maximum pressure | 1005.1 hPa on 03 at 00:02 |
| Minimum pressure | 1000.6 hPa on 03 at 14:31 |
| Maximum windspeed | 24.1 km/h on 03 at 14:55 |
| Maximum gust speed | 38.9 km/h from 335°(NNW) on 03 at 14:54 |
| Maximum heat index | 23.5°C on 03 at 13:50 |
24 Hour Graph of this day is not available (20181203.gif)
| 4 December Average and Extremes |
| Average temperature | 14.9°C |
| Average humidity | 87% |
| Average dewpoint | 12.6°C |
| Average barometer | 1006.4 hPa |
| Average windspeed | 8.9 km/h |
| Average gustspeed | 13.4 km/h |
| Average direction | 286° (WNW) |
| Rainfall for month | 27.2 mm |
| Rainfall for year | 1685.4 mm |
| Maximum rain per minute | 0.0 mm on 04 at 23:59 |
| Maximum temperature | 19.5°C on 04 at 18:13 |
| Minimum temperature | 12.1°C on 04 at 23:39 |
| Maximum humidity | 94% on 04 at 23:59 |
| Minimum humidity | 71% on 04 at 18:09 |
| Maximum pressure | 1007.6 hPa on 04 at 22:33 |
| Minimum pressure | 1001.3 hPa on 04 at 17:00 |
| Maximum windspeed | 20.4 km/h on 04 at 18:34 |
| Maximum gust speed | 40.7 km/h from 261°(W) on 04 at 17:02 |
| Maximum heat index | 19.5°C on 04 at 18:12 |
Click here to toggle the 24 Hour Graph of this day
| 5 December Average and Extremes |
| Average temperature | 14.5°C |
| Average humidity | 81% |
| Average dewpoint | 11.0°C |
| Average barometer | 1009.5 hPa |
| Average windspeed | 11.4 km/h |
| Average gustspeed | 17.0 km/h |
| Average direction | 281° (W) |
| Rainfall for month | 30.0 mm |
| Rainfall for year | 1688.2 mm |
| Maximum rain per minute | 0.8 mm on 05 at 16:05 |
| Maximum temperature | 20.2°C on 05 at 15:06 |
| Minimum temperature | 10.3°C on 05 at 05:56 |
| Maximum humidity | 97% on 05 at 06:54 |
| Minimum humidity | 53% on 05 at 15:26 |
| Maximum pressure | 1011.9 hPa on 05 at 22:51 |
| Minimum pressure | 1007.0 hPa on 05 at 03:01 |
| Maximum windspeed | 31.5 km/h on 05 at 11:57 |
| Maximum gust speed | 50.0 km/h from 254°(WSW) on 05 at 14:40 |
| Maximum heat index | 25.0°C on 05 at 15:07 |
Click here to toggle the 24 Hour Graph of this day
| 6 December Average and Extremes |
| Average temperature | 12.5°C |
| Average humidity | 86% |
| Average dewpoint | 10.1°C |
| Average barometer | 1011.6 hPa |
| Average windspeed | 6.7 km/h |
| Average gustspeed | 10.1 km/h |
| Average direction | 284° (WNW) |
| Rainfall for month | 40.6 mm |
| Rainfall for year | 1698.8 mm |
| Maximum rain per minute | 0.5 mm on 06 at 15:28 |
| Maximum temperature | 18.2°C on 06 at 14:40 |
| Minimum temperature | 9.1°C on 06 at 04:20 |
| Maximum humidity | 97% on 06 at 07:37 |
| Minimum humidity | 62% on 06 at 14:34 |
| Maximum pressure | 1017.2 hPa on 06 at 23:43 |
| Minimum pressure | 1009.8 hPa on 06 at 14:54 |
| Maximum windspeed | 22.2 km/h on 06 at 15:01 |
| Maximum gust speed | 31.5 km/h from 300°(WNW) on 06 at 15:01 |
| Maximum heat index | 18.2°C on 06 at 14:40 |
Click here to toggle the 24 Hour Graph of this day
| 7 December Average and Extremes |
| Average temperature | 13.7°C |
| Average humidity | 69% |
| Average dewpoint | 7.5°C |
| Average barometer | 1020.6 hPa |
| Average windspeed | 6.0 km/h |
| Average gustspeed | 9.1 km/h |
| Average direction | 183° (S) |
| Rainfall for month | 40.6 mm |
| Rainfall for year | 1698.8 mm |
| Maximum rain per minute | 0.0 mm on 07 at 23:59 |
| Maximum temperature | 21.4°C on 07 at 16:01 |
| Minimum temperature | 5.3°C on 07 at 06:11 |
| Maximum humidity | 97% on 07 at 06:53 |
| Minimum humidity | 42% on 07 at 16:09 |
| Maximum pressure | 1023.3 hPa on 07 at 23:15 |
| Minimum pressure | 1017.2 hPa on 07 at 00:01 |
| Maximum windspeed | 18.5 km/h on 07 at 15:22 |
| Maximum gust speed | 33.3 km/h from 170°(S) on 07 at 12:08 |
| Maximum heat index | 25.3°C on 07 at 14:42 |
Click here to toggle the 24 Hour Graph of this day
| 8 December Average and Extremes |
| Average temperature | 15.0°C |
| Average humidity | 80% |
| Average dewpoint | 11.4°C |
| Average barometer | 1021.9 hPa |
| Average windspeed | 6.1 km/h |
| Average gustspeed | 9.3 km/h |
| Average direction | 285° (WNW) |
| Rainfall for month | 40.6 mm |
| Rainfall for year | 1698.8 mm |
| Maximum rain per minute | 0.0 mm on 08 at 23:59 |
| Maximum temperature | 23.6°C on 08 at 16:19 |
| Minimum temperature | 5.8°C on 08 at 06:26 |
| Maximum humidity | 95% on 08 at 23:59 |
| Minimum humidity | 57% on 08 at 11:33 |
| Maximum pressure | 1023.7 hPa on 08 at 09:30 |
| Minimum pressure | 1019.4 hPa on 08 at 18:30 |
| Maximum windspeed | 18.5 km/h on 08 at 19:14 |
| Maximum gust speed | 27.8 km/h from 288°(WNW) on 08 at 19:15 |
| Maximum heat index | 24.9°C on 08 at 15:06 |
Click here to toggle the 24 Hour Graph of this day
| 9 December Average and Extremes |
| Average temperature | 17.3°C |
| Average humidity | 83% |
| Average dewpoint | 14.3°C |
| Average barometer | 1017.7 hPa |
| Average windspeed | 6.1 km/h |
| Average gustspeed | 9.3 km/h |
| Average direction | 297° (WNW) |
| Rainfall for month | 40.6 mm |
| Rainfall for year | 1698.8 mm |
| Maximum rain per minute | 0.0 mm on 09 at 23:59 |
| Maximum temperature | 24.8°C on 09 at 17:36 |
| Minimum temperature | 11.2°C on 09 at 01:46 |
| Maximum humidity | 97% on 09 at 06:38 |
| Minimum humidity | 63% on 09 at 17:21 |
| Maximum pressure | 1021.1 hPa on 09 at 00:01 |
| Minimum pressure | 1014.5 hPa on 09 at 18:54 |
| Maximum windspeed | 16.7 km/h on 09 at 20:50 |
| Maximum gust speed | 25.9 km/h from 290°(WNW) on 09 at 15:16 |
| Maximum heat index | 25.8°C on 09 at 17:36 |
Click here to toggle the 24 Hour Graph of this day
| 10 December Average and Extremes |
| Average temperature | 18.6°C |
| Average humidity | 80% |
| Average dewpoint | 14.8°C |
| Average barometer | 1013.3 hPa |
| Average windspeed | 5.6 km/h |
| Average gustspeed | 8.7 km/h |
| Average direction | 304° (NW) |
| Rainfall for month | 40.6 mm |
| Rainfall for year | 1698.8 mm |
| Maximum rain per minute | 0.0 mm on 10 at 23:59 |
| Maximum temperature | 26.2°C on 10 at 16:14 |
| Minimum temperature | 12.6°C on 10 at 05:28 |
| Maximum humidity | 96% on 10 at 01:45 |
| Minimum humidity | 60% on 10 at 19:04 |
| Maximum pressure | 1015.9 hPa on 10 at 00:05 |
| Minimum pressure | 1010.4 hPa on 10 at 17:20 |
| Maximum windspeed | 18.5 km/h on 10 at 19:22 |
| Maximum gust speed | 27.8 km/h from 098°(E) on 10 at 19:12 |
| Maximum heat index | 27.3°C on 10 at 16:13 |
Click here to toggle the 24 Hour Graph of this day
| 11 December Average and Extremes |
| Average temperature | 17.9°C |
| Average humidity | 89% |
| Average dewpoint | 16.0°C |
| Average barometer | 1013.8 hPa |
| Average windspeed | 5.1 km/h |
| Average gustspeed | 7.6 km/h |
| Average direction | 344° (NNW) |
| Rainfall for month | 41.7 mm |
| Rainfall for year | 1699.9 mm |
| Maximum rain per minute | 0.3 mm on 11 at 15:11 |
| Maximum temperature | 20.9°C on 11 at 16:07 |
| Minimum temperature | 15.8°C on 11 at 06:59 |
| Maximum humidity | 96% on 11 at 07:31 |
| Minimum humidity | 78% on 11 at 11:50 |
| Maximum pressure | 1015.4 hPa on 11 at 00:02 |
| Minimum pressure | 1012.3 hPa on 11 at 18:38 |
| Maximum windspeed | 14.8 km/h on 11 at 18:07 |
| Maximum gust speed | 20.4 km/h from 328°(NNW) on 11 at 18:00 |
| Maximum heat index | 21.6°C on 11 at 11:48 |
Click here to toggle the 24 Hour Graph of this day
| 12 December Average and Extremes |
| Average temperature | 18.0°C |
| Average humidity | 86% |
| Average dewpoint | 15.4°C |
| Average barometer | 1012.7 hPa |
| Average windspeed | 5.5 km/h |
| Average gustspeed | 8.2 km/h |
| Average direction | 319° (NW) |
| Rainfall for month | 43.2 mm |
| Rainfall for year | 1701.4 mm |
| Maximum rain per minute | 0.3 mm on 12 at 21:07 |
| Maximum temperature | 23.1°C on 12 at 16:07 |
| Minimum temperature | 15.2°C on 12 at 06:24 |
| Maximum humidity | 97% on 12 at 06:56 |
| Minimum humidity | 60% on 12 at 16:05 |
| Maximum pressure | 1014.2 hPa on 12 at 23:50 |
| Minimum pressure | 1011.2 hPa on 12 at 17:54 |
| Maximum windspeed | 16.7 km/h on 12 at 16:08 |
| Maximum gust speed | 22.2 km/h from 316°(NW) on 12 at 16:07 |
| Maximum heat index | 24.7°C on 12 at 16:05 |
Click here to toggle the 24 Hour Graph of this day
| 13 December Average and Extremes |
| Average temperature | 17.9°C |
| Average humidity | 87% |
| Average dewpoint | 15.6°C |
| Average barometer | 1014.6 hPa |
| Average windspeed | 3.7 km/h |
| Average gustspeed | 5.8 km/h |
| Average direction | 5° (N) |
| Rainfall for month | 46.2 mm |
| Rainfall for year | 1704.4 mm |
| Maximum rain per minute | 0.5 mm on 13 at 16:04 |
| Maximum temperature | 23.2°C on 13 at 13:23 |
| Minimum temperature | 15.1°C on 13 at 01:36 |
| Maximum humidity | 96% on 13 at 04:58 |
| Minimum humidity | 64% on 13 at 13:38 |
| Maximum pressure | 1017.6 hPa on 13 at 23:50 |
| Minimum pressure | 1013.0 hPa on 13 at 03:34 |
| Maximum windspeed | 18.5 km/h on 13 at 13:52 |
| Maximum gust speed | 24.1 km/h from 016°(NNE) on 13 at 13:51 |
| Maximum heat index | 24.5°C on 13 at 13:24 |
Click here to toggle the 24 Hour Graph of this day
| 14 December Average and Extremes |
| Average temperature | 17.7°C |
| Average humidity | 83% |
| Average dewpoint | 14.6°C |
| Average barometer | 1018.2 hPa |
| Average windspeed | 5.0 km/h |
| Average gustspeed | 8.0 km/h |
| Average direction | 29° (NNE) |
| Rainfall for month | 75.7 mm |
| Rainfall for year | 1733.9 mm |
| Maximum rain per minute | 2.3 mm on 14 at 19:31 |
| Maximum temperature | 25.9°C on 14 at 15:01 |
| Minimum temperature | 13.0°C on 14 at 19:48 |
| Maximum humidity | 97% on 14 at 23:59 |
| Minimum humidity | 56% on 14 at 15:39 |
| Maximum pressure | 1021.7 hPa on 14 at 23:11 |
| Minimum pressure | 1016.4 hPa on 14 at 15:20 |
| Maximum windspeed | 22.2 km/h on 14 at 15:25 |
| Maximum gust speed | 33.3 km/h from 225°(SW) on 14 at 19:15 |
| Maximum heat index | 26.9°C on 14 at 15:00 |
Click here to toggle the 24 Hour Graph of this day
| 15 December Average and Extremes |
| Average temperature | 17.6°C |
| Average humidity | 83% |
| Average dewpoint | 14.4°C |
| Average barometer | 1021.0 hPa |
| Average windspeed | 4.3 km/h |
| Average gustspeed | 6.7 km/h |
| Average direction | 36° (NE) |
| Rainfall for month | 77.5 mm |
| Rainfall for year | 1735.7 mm |
| Maximum rain per minute | 0.3 mm on 15 at 03:47 |
| Maximum temperature | 23.8°C on 15 at 16:30 |
| Minimum temperature | 12.7°C on 15 at 05:48 |
| Maximum humidity | 97% on 15 at 07:40 |
| Minimum humidity | 54% on 15 at 15:35 |
| Maximum pressure | 1023.3 hPa on 15 at 23:53 |
| Minimum pressure | 1019.1 hPa on 15 at 03:39 |
| Maximum windspeed | 20.4 km/h on 15 at 11:52 |
| Maximum gust speed | 25.9 km/h from 05°(N) on 15 at 16:55 |
| Maximum heat index | 25.1°C on 15 at 16:30 |
Click here to toggle the 24 Hour Graph of this day
| 16 December Average and Extremes |
| Average temperature | 19.7°C |
| Average humidity | 80% |
| Average dewpoint | 15.7°C |
| Average barometer | 1024.0 hPa |
| Average windspeed | 4.5 km/h |
| Average gustspeed | 6.9 km/h |
| Average direction | 23° (NNE) |
| Rainfall for month | 77.5 mm |
| Rainfall for year | 1735.7 mm |
| Maximum rain per minute | 0.0 mm on 16 at 23:59 |
| Maximum temperature | 26.7°C on 16 at 17:45 |
| Minimum temperature | 13.2°C on 16 at 04:56 |
| Maximum humidity | 98% on 16 at 07:42 |
| Minimum humidity | 50% on 16 at 17:07 |
| Maximum pressure | 1026.1 hPa on 16 at 23:59 |
| Minimum pressure | 1022.4 hPa on 16 at 03:02 |
| Maximum windspeed | 13.0 km/h on 16 at 22:21 |
| Maximum gust speed | 22.2 km/h from 292°(WNW) on 16 at 18:03 |
| Maximum heat index | 27.6°C on 16 at 17:45 |
Click here to toggle the 24 Hour Graph of this day
| 17 December Average and Extremes |
| Average temperature | 20.6°C |
| Average humidity | 81% |
| Average dewpoint | 17.1°C |
| Average barometer | 1024.3 hPa |
| Average windspeed | 5.7 km/h |
| Average gustspeed | 8.6 km/h |
| Average direction | 308° (NW) |
| Rainfall for month | 77.5 mm |
| Rainfall for year | 1735.7 mm |
| Maximum rain per minute | 0.0 mm on 17 at 23:59 |
| Maximum temperature | 26.2°C on 17 at 15:46 |
| Minimum temperature | 17.2°C on 17 at 23:59 |
| Maximum humidity | 95% on 17 at 23:59 |
| Minimum humidity | 61% on 17 at 18:08 |
| Maximum pressure | 1026.6 hPa on 17 at 08:53 |
| Minimum pressure | 1021.1 hPa on 17 at 18:05 |
| Maximum windspeed | 14.8 km/h on 17 at 17:58 |
| Maximum gust speed | 22.2 km/h from 298°(WNW) on 17 at 16:36 |
| Maximum heat index | 27.2°C on 17 at 15:46 |
Click here to toggle the 24 Hour Graph of this day
| 18 December Average and Extremes |
| Average temperature | 19.0°C |
| Average humidity | 78% |
| Average dewpoint | 14.5°C |
| Average barometer | 1016.4 hPa |
| Average windspeed | 6.8 km/h |
| Average gustspeed | 10.3 km/h |
| Average direction | 270° (W) |
| Rainfall for month | 77.7 mm |
| Rainfall for year | 1735.9 mm |
| Maximum rain per minute | 0.3 mm on 18 at 05:05 |
| Maximum temperature | 26.1°C on 18 at 14:53 |
| Minimum temperature | 12.3°C on 18 at 05:44 |
| Maximum humidity | 99% on 18 at 08:12 |
| Minimum humidity | 44% on 18 at 16:38 |
| Maximum pressure | 1022.2 hPa on 18 at 00:02 |
| Minimum pressure | 1011.9 hPa on 18 at 18:05 |
| Maximum windspeed | 22.2 km/h on 18 at 15:40 |
| Maximum gust speed | 33.3 km/h from 265°(W) on 18 at 15:47 |
| Maximum heat index | 26.9°C on 18 at 14:52 |
Click here to toggle the 24 Hour Graph of this day
| 19 December Average and Extremes |
| Average temperature | 17.3°C |
| Average humidity | 83% |
| Average dewpoint | 14.1°C |
| Average barometer | 1008.4 hPa |
| Average windspeed | 6.8 km/h |
| Average gustspeed | 10.3 km/h |
| Average direction | 270° (W) |
| Rainfall for month | 86.1 mm |
| Rainfall for year | 1744.3 mm |
| Maximum rain per minute | 0.3 mm on 19 at 23:52 |
| Maximum temperature | 24.2°C on 19 at 14:52 |
| Minimum temperature | 11.6°C on 19 at 05:31 |
| Maximum humidity | 97% on 19 at 23:59 |
| Minimum humidity | 51% on 19 at 14:38 |
| Maximum pressure | 1012.3 hPa on 19 at 00:01 |
| Minimum pressure | 1005.5 hPa on 19 at 18:07 |
| Maximum windspeed | 25.9 km/h on 19 at 14:20 |
| Maximum gust speed | 40.7 km/h from 231°(SW) on 19 at 14:19 |
| Maximum heat index | 25.5°C on 19 at 14:52 |
Click here to toggle the 24 Hour Graph of this day
| 20 December Average and Extremes |
| Average temperature | 16.4°C |
| Average humidity | 89% |
| Average dewpoint | 14.5°C |
| Average barometer | 1001.8 hPa |
| Average windspeed | 7.4 km/h |
| Average gustspeed | 11.3 km/h |
| Average direction | 312° (NW) |
| Rainfall for month | 116.1 mm |
| Rainfall for year | 1774.3 mm |
| Maximum rain per minute | 1.0 mm on 20 at 12:12 |
| Maximum temperature | 21.7°C on 20 at 16:25 |
| Minimum temperature | 12.1°C on 20 at 23:59 |
| Maximum humidity | 98% on 20 at 09:18 |
| Minimum humidity | 63% on 20 at 16:47 |
| Maximum pressure | 1005.8 hPa on 20 at 00:07 |
| Minimum pressure | 999.3 hPa on 20 at 18:01 |
| Maximum windspeed | 22.2 km/h on 20 at 16:42 |
| Maximum gust speed | 31.5 km/h from 234°(SW) on 20 at 16:42 |
| Maximum heat index | 24.1°C on 20 at 16:47 |
Click here to toggle the 24 Hour Graph of this day
| 21 December Average and Extremes |
| Average temperature | 16.0°C |
| Average humidity | 87% |
| Average dewpoint | 13.8°C |
| Average barometer | 1001.8 hPa |
| Average windspeed | 6.7 km/h |
| Average gustspeed | 10.2 km/h |
| Average direction | 284° (WNW) |
| Rainfall for month | 116.6 mm |
| Rainfall for year | 1774.8 mm |
| Maximum rain per minute | 0.3 mm on 21 at 17:22 |
| Maximum temperature | 23.0°C on 21 at 15:21 |
| Minimum temperature | 10.9°C on 21 at 03:06 |
| Maximum humidity | 98% on 21 at 07:38 |
| Minimum humidity | 64% on 21 at 15:24 |
| Maximum pressure | 1004.3 hPa on 21 at 23:34 |
| Minimum pressure | 1000.2 hPa on 21 at 15:12 |
| Maximum windspeed | 22.2 km/h on 21 at 18:22 |
| Maximum gust speed | 33.3 km/h from 286°(WNW) on 21 at 16:13 |
| Maximum heat index | 24.4°C on 21 at 15:23 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of December 2018 up to day 21 |
| Average temperature | 17.0°C |
| Average humidity | 84% |
| Average dewpoint | 13.9°C |
| Average barometer | 1013.7 hPa |
| Average windspeed | 6.4 km/h |
| Average gustspeed | 9.8 km/h |
| Average direction | 312° (NW) |
| Rainfall for month | 116.6 mm |
| Rainfall for year | 187.7 mm |
| Maximum rain per minute | 2.3 mm on 14 at 19:31 |
| Maximum temperature | 26.7°C on 16 at 17:45 |
| Minimum temperature | 5.3°C on 07 at 06:11 |
| Maximum humidity | 99% on 18 at 08:12 |
| Minimum humidity | 42% on 07 at 16:09 |
| Maximum pressure | 1026.6 hPa on 17 at 08:53 |
| Minimum pressure | 999.3 hPa on 20 at 18:01 |
| Maximum windspeed | 31.5 kmh from 268°(W) on 05 at 11:57 |
| Maximum gust speed | 50.0 km/h from 248°(WSW) on 05 at 14:40 |
| Maximum heat index | 27.6°C on 16 at 17:45 |
| Avg daily max temp | 23.1°C |
| Avg daily min temp | 12.2°C |
| Growing degrees days :157.7 | GDD |
| Corn growing degrees days | :503.2 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:00hrs |
ET :0.5 mm |
0.0 W/m² |
|
| 02 00:00hrs |
ET :0.7 mm |
0.0 W/m² |
|
| 03 00:00hrs |
ET :0.8 mm |
0.0 W/m² |
|
| 04 00:00hrs |
ET :1.2 mm |
0.0 W/m² |
|
| 05 00:00hrs |
ET :0.8 mm |
0.0 W/m² |
|
| 06 00:00hrs |
ET :1.1 mm |
0.0 W/m² |
|
| 07 00:00hrs |
ET :0.9 mm |
0.0 W/m² |
|
| 08 00:00hrs |
ET :0.9 mm |
0.0 W/m² |
|
| 09 00:00hrs |
ET :1.0 mm |
0.0 W/m² |
|
| 10 00:00hrs |
ET :0.4 mm |
0.0 W/m² |
|
| 11 00:00hrs |
ET :0.7 mm |
0.0 W/m² |
|
| 12 00:00hrs |
ET :0.5 mm |
0.0 W/m² |
|
| 13 00:00hrs |
ET :1.0 mm |
0.0 W/m² |
|
| 14 00:00hrs |
ET :0.6 mm |
0.0 W/m² |
|
| 15 00:00hrs |
ET :0.7 mm |
0.0 W/m² |
|
| 16 00:00hrs |
ET :0.9 mm |
0.0 W/m² |
|
| 17 00:00hrs |
ET :1.2 mm |
0.0 W/m² |
|
| 18 00:00hrs |
ET :0.9 mm |
0.0 W/m² |
|
| 19 00:00hrs |
ET :0.6 mm |
0.0 W/m² |
|
| 20 00:00hrs |
ET :0.8 mm |
0.0 W/m² |
|
| 21 00:00hrs |
ET :0.0 mm |
0.0 W/m² |
|
| Daily Rain Totals |
| 04.6 mm on 1 |
| 17.5 mm on 2 |
| 05.1 mm on 4 |
| 02.8 mm on 5 |
| 10.7 mm on 6 |
| 01.0 mm on 11 |
| 01.5 mm on 12 |
| 03.0 mm on 13 |
| 29.5 mm on 14 |
| 01.8 mm on 15 |
| 00.3 mm on 18 |
| 08.4 mm on 19 |
| 30.0 mm on 20 |
| 00.5 mm on 21 |