Paraonui, Tokoroa NOAA Daily Records
Records are from data collected at Paraonui, Tokoroa NOAA since July 2012.
April |
Day |
High Temperature1 (°C) |
Low Temperature2 (°C) |
Daily Rain (mm) |
Month To Date Rain (mm) |
Year To Date Rain3 (mm) |
High Wind Gust (km/h) |
Daily Average Wind (km/h) |
Average Barometric Pressure (hPa) |
1 | | | 0.0 (2021) | 0.0 (2021) | 0.0 (2020/2021) | 23.0 (2021) | 5.8 (2021) | |
---|
2 | | | --- | --- | --- | --- | --- | |
---|
3 | | | --- | --- | --- | --- | --- | |
---|
4 | | | 0.3 (2021) | 0.3 (2021) | 0.3 (2020/2021) | 20.7 (2021) | 1.6 (2021) | |
---|
5 | | | 0.0 (2021) | 0.3 (2021) | 0.3 (2020/2021) | 3.5 (2021) | 0.1 (2021) | |
---|
6 | | | 1.1 (2021) | 1.4 (2021) | 1.4 (2020/2021) | 40.3 (2021) | 5.4 (2021) | |
---|
7 | | | 0.1 (2021) | 1.5 (2021) | 1.5 (2020/2021) | 28.8 (2021) | 7.2 (2021) | |
---|
8 | | | 0.2 (2021) | 1.7 (2021) | 1.7 (2020/2021) | 21.9 (2021) | 5.7 (2021) | |
---|
9 | | | 0.4 (2021) | 2.1 (2021) | 2.1 (2020/2021) | 19.6 (2021) | 5.3 (2021) | |
---|
10 | | | 0.0 (2021) | 2.1 (2021) | 2.1 (2020/2021) | 14.9 (2021) | 2.0 (2021) | |
---|
11 | | | 0.0 (2021) | 2.1 (2021) | 2.1 (2020/2021) | 17.3 (2021) | 2.1 (2021) | |
---|
12 | | | --- | --- | --- | --- | --- | |
---|
13 | | | --- | --- | --- | --- | --- | |
---|
14 | | | --- | --- | --- | --- | --- | |
---|
15 | | | --- | --- | --- | --- | --- | |
---|
16 | | | --- | --- | --- | --- | --- | |
---|
17 | | | --- | --- | --- | --- | --- | |
---|
18 | | | --- | --- | --- | --- | --- | |
---|
19 | | | --- | --- | --- | --- | --- | |
---|
20 | | | 4.3 (2021) | 6.4 (2021) | 6.4 (2020/2021) | 31.5 (2021) | 6.2 (2021) | 1010.3 (2021) | 1010.3 (2021) |
|
---|
21 | | | --- | --- | --- | --- | --- | |
---|
22 | | | --- | --- | --- | --- | --- | |
---|
23 | | | --- | --- | --- | --- | --- | |
---|
24 | | | --- | --- | --- | --- | --- | |
---|
25 | | | --- | --- | --- | --- | --- | |
---|
26 | | | --- | --- | --- | --- | --- | |
---|
27 | | | --- | --- | --- | --- | --- | |
---|
28 | | | --- | --- | --- | --- | --- | |
---|
29 | | | --- | --- | --- | --- | --- | |
---|
30 | | | --- | --- | --- | --- | --- | |
---|
April Record | 68.5 (2021) 17.0 (2021) | 7.6 (2021) 51.4 (2021) | 4.3 (2021) | 6.4 (2021) | 6.4 (2020/2021) | 40.3 (2021) | 7.2 (2021) | 1010.3 (2021) 29.8 (2021) |
1 - Highest Temperature / Lowest High Temperature
2 - Lowest Temperature / Highest Low Temperature
3 - Rain year is July to June.
Highlighted values indicate records set in the last 365/366 days.
Script Developed by Murry Conarroe of
Wildwood Weather.