Current Month Records Data collected since 01/12/2018 |
||
Temperature Records |
||
| Highest Temperature | 26.7°C | 16/12/2018 |
| Lowest Temperature | 5.3°C | 7/12/2018 |
| Highest Heat Index | 26.7°C | 16/12/2018 |
| Lowest Wind Chill | 3.9°C | 7/12/2018 |
| Warmest Day (6am - 6pm) | 21.9°C | 17/12/2018 |
| Warmest Night (6pm - 6am) | 19.3°C | 17/12/2018 |
| Coldest Day (6am - 6pm) | 14.0°C | 6/12/2018 |
| Coldest Night (6pm - 6am) | 9.8°C | 7/12/2018 |
Wind Records |
||
| Maximum Wind Gust | 50.0 km/h | 1/12/2018 |
| Highest Average Speed | 33.1 km/h | 1/12/2018 |
| Highest Daily Wind Run | 272.5 km | 5/12/2018 |
Rain Records |
||
| Highest Daily Rain | 30.0 mm | 20/12/2018 |
| Highest Rain Rate | 198 mm/hr | 14/12/2018 |
| Consecutive Days With Rain | 12 Days | Ending: 6/12/2018 |
| Consecutive Days Without Rain | 4 Days | Ending: 11/12/2018 |
Humidity Records |
||
| Highest Humidity | 99% | 18/12/2018 |
| Lowest Humidity | 42% | 7/12/2018 |
| Highest Dewpoint | 19.5°C | 17/12/2018 |
| Lowest Dewpoint | 4.7°C | 7/12/2018 |
Barometer Records |
||
| Highest Barormeter | 1026.6 hPa | 17/12/2018 |
| Lowest Barometer | 999.3 hPa | 20/12/2018 |
Sun Records |
||
| Highest Solar Radiation | 0.0 W/m² | 19/11/2018 |
| Highest UV | 0.0 | 19/11/2018 |
| Sunshine Hours this Month | 00 | |
| Evapotranspiration this Month | 16.4 | |
