Current Year Records Data collected since 01/01/2018 |
||
Temperature Records |
||
| Highest Temperature | 26.7°C | 16/12/2018 |
| Lowest Temperature | 1.3°C | 20/11/2018 |
| Highest Heat Index | 26.7°C | 16/12/2018 |
| Lowest Wind Chill | 0.6°C | 20/11/2018 |
| Warmest Day (6am - 6pm) | 22.7°C | 29/11/2018 |
| Warmest Night (6pm - 6am) | 19.3°C | 17/12/2018 |
| Coldest Day (6am - 6pm) | 10.6°C | 20/11/2018 |
| Coldest Night (6pm - 6am) | 4.0°C | 20/11/2018 |
Wind Records |
||
| Maximum Wind Gust | 57.4 km/h | 1/11/2018 |
| Highest Average Speed | 37.0 km/h | 1/11/2018 |
| Highest Daily Wind Run | 272.5 km | 5/12/2018 |
Rain Records |
||
| Highest Daily Rain | 30.0 mm | 20/12/2018 |
| Highest Rain Rate | 198 mm/hr | 14/12/2018 |
| Consecutive Days With Rain | 12 Days | Ending: 6/12/2018 |
| Consecutive Days Without Rain | 4 Days | Ending: 11/12/2018 |
Humidity Records |
||
| Highest Humidity | 99% | 26/11/2018 |
| Lowest Humidity | 34% | 2/11/2018 |
| Highest Dewpoint | 19.5°C | 17/12/2018 |
| Lowest Dewpoint | 0.4°C | 20/11/2018 |
Barometer Records |
||
| Highest Barormeter | 1029.2 hPa | 15/11/2018 |
| Lowest Barometer | 996.3 hPa | 25/11/2018 |
Sun Records |
||
| Highest Solar Radiation | 0.0 W/m² | 19/11/2018 |
| Highest UV | 0.0 | 19/11/2018 |
| Sunshine Hours this Year | 00 | |
