Trends as of 01/01/1970 at 11:30
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 20.3 | 13.0 | 18.5 | W | 64 | 1006.3 | 0.3 |
| 5 minutes ago | 20.1 | 7.4 | 11.1 | WSW | 67 | 1006.3 | 0.3 |
| 10 minutes ago | 19.7 | 11.1 | 16.7 | WSW | 67 | 1006.3 | 0.3 |
| 15 minutes ago | 19.1 | 7.4 | 9.3 | W | 74 | 1006.4 | 0.3 |
| 20 minutes ago | 18.5 | 5.6 | 7.4 | WNW | 72 | 1006.4 | 0.3 |
| 30 minutes ago | 18.2 | 9.3 | 13.0 | WNW | 76 | 1006.3 | 0.3 |
| 45 minutes ago | 17.8 | 9.3 | 11.1 | W | 74 | 1006.3 | 0.3 |
| 60 minutes ago | 18.3 | 5.6 | 7.4 | WSW | 71 | 1006.3 | 0.3 |
| 75 minutes ago | 17.7 | 7.4 | 9.3 | W | 75 | 1006.4 | 0.3 |
| 90 minutes ago | 18.1 | 5.6 | 9.3 | W | 75 | 1006.3 | 0.3 |
| 105 minutes ago | 18.2 | 7.4 | 16.7 | WNW | 78 | 1006.4 | 0.3 |
| 120 minutes ago | 16.9 | 3.7 | 5.6 | W | 81 | 1006.5 | 0.3 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.3 mm (0.0 mm last hour) | Today | 0 days since last rain on 01/01/1970 06:33 |
| Yest. | 0.5 mm | Week | 41.0 mm over last 7 days. |
| Month | 116.8 mm (15 rain days this month) | Month | 0.0 mm last month. |
| Year | 188.0 mm ( 235 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 20.4 °C at 11:26 | Max > 30 °C | 0 days |
| Yest. | 23.0 °C at 15:20 | Max > 25 °C | 5 days |
| Month | 26.7 °C on 16/12/2018 | Warmest day | 21.9 °C on 17/12/2018 |
| Year | 26.7 °C on 16/12/2018 | Warmest night | 19.3 °C on 17/12/2018 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 12.3 °C at 05:50 | Min < 0 °C | 0 days |
| Yest. | 10.9 °C at 03:04 | Min < -15 °C | 0 days |
| Month | 5.3 °C on 07/12/2018 | Coldest day | 14.0 °C on 06/12/2018 |
| Year | 1.3 °C on 20/11/2018 | Coldest night | 9.8 °C on 07/12/2018 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1003.9 hPa at 02:36 | Today | 12.3 °C at 05:50 |
| Yest. | 1000.2 hPa at 15:08 | Yest. | 10.9 °C at 03:04 |
| Month | 999.3 hPa on 20/12/2018 | Month | 3.9 °C on 07/12/2018 |
| Year | 996.3 hPa on 25/11/2018 | Year | 0.6 °C on 20/11/2018 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.9 mm | Today | 0.3 mm |
| Yest. | 3.3 mm | Yest. | 0.5 mm |
| Month | 16.4 mm | Month | 116.8 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 0.0 W/m2 at 00:00 | Yest. | 0.0 index at 00:00 |
Wind Data
| CURRENT |
|
|
| Now | 14.2 km/h SW | |
| Gust | 9.7 km/h SW | |
| Gust/hr | 20.9 km/h | |
| WIND GUST HIGHS | ||
| Today | 20.9 km/h WNW at 11:25 | |
| Yest. | 33.8 km/h at 16:12 | |
| Month | 50.0 km/h on 01/12/2018 | |
| Year | 57.4 km/h on 01/11/2018 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 17.1 km/h W at 11:26 | |
| Yest. | 23.2 km/h at 18:22 | |
| Month | 33.1 km/h on 01/12/2018 | |
| Year | 37.0 km/h on 01/11/2018 | |
| WIND RUN | ||
| Today | 55.87 km | |
| Month | 3110.47 km | |
| Year | 4411.57 km | |
