
Trends as of 07/05/2022 at 14:45
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 11.4 | 11.1 | 14.8 | NNW | 90 | 1021.9 | 0.3 |
5 minutes ago | 11.5 | 13.0 | 18.5 | NNW | 91 | 1022.1 | 0.3 |
10 minutes ago | 11.7 | 9.3 | 13.0 | NNW | 91 | 1022.2 | 0.3 |
15 minutes ago | 11.8 | 5.6 | 14.8 | NNW | 91 | 1022.2 | 0.3 |
20 minutes ago | 11.7 | 9.3 | 16.7 | NNW | 91 | 1022.2 | 0.3 |
30 minutes ago | 11.9 | 9.3 | 18.5 | NNW | 91 | 1022.2 | 0.3 |
45 minutes ago | 12.2 | 9.3 | 14.8 | NNW | 91 | 1022.7 | 0.3 |
60 minutes ago | 12.2 | 9.3 | 18.5 | NW | 91 | 1022.9 | 0.3 |
75 minutes ago | 12.0 | 7.4 | 13.0 | NNW | 92 | 1022.9 | 0.3 |
90 minutes ago | 12.1 | 5.6 | 7.4 | NNW | 92 | 1023.3 | 0.3 |
105 minutes ago | 12.1 | 3.7 | 5.6 | NW | 92 | 1023.7 | 0.3 |
120 minutes ago | 12.0 | 3.7 | 5.6 | NNW | 92 | 1023.9 | 0.3 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.3 mm (0.0 mm last hour) | Today | 0 days since last rain on 07/05/2022 12:25 |
Yest. | 0.3 mm | Week | 3.5 mm over last 7 days. |
Month | 1.8 mm (5 rain days this month) | Month | 0.0 mm last month. |
Year | 1158.1 mm ( 92 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 12.3 °C at 13:51 | Max > 30 °C | 0 days |
Yest. | 15.2 °C at 14:45 | Max > 25 °C | 0 days |
Month | 15.2 °C on 04/07/2022 | Warmest day | 10.8 °C on 01/07/2022 |
Year | 18.3 °C on 01/06/2022 | Warmest night | 7.6 °C on 01/07/2022 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 4.8 °C at 00:00 | Min < 0 °C | 1 day |
Yest. | 1.9 °C at 08:05 | Min < -15 °C | 0 days |
Month | -0.1 °C on 02/07/2022 | Coldest day | 8.4 °C on 02/07/2022 |
Year | -0.6 °C on 23/06/2022 | Coldest night | 2.8 °C on 03/07/2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1021.9 hPa at 14:42 | Today | 4.4 °C at 00:45 |
Yest. | 1025.3 hPa at 05:06 | Yest. | -0.1 °C at 08:26 |
Month | 1013.1 hPa on 01/07/2022 | Month | -1.3 °C on 02/07/2022 |
Year | 991.3 hPa on 13/06/2022 | Year | -3.0 °C on 23/06/2022 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.3 mm | Today | 0.3 mm |
Yest. | 0.0 mm | Yest. | 0.3 mm |
Month | 0.0 mm | Month | 1.8 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
Yest. | 0.0 W/m2 at 00:00 | Yest. | 0.0 index at 00:00 |
Wind Data
CURRENT |
![]() |
|
Now | 9.5 km/h NNW | |
Gust | 12.9 km/h NNW | |
Gust/hr | 20.9 km/h | |
WIND GUST HIGHS | ||
Today | 20.9 km/h N at 14:08 | |
Yest. | 13.0 km/h at 03:32 | |
Month | 29.0 km/h on 01/07/2022 | |
Year | 61.1 km/h on 13/06/2022 | |
WIND GUST AVERAGE HIGHS | ||
Today | 14.3 km/h NNW at 14:40 | |
Yest. | 10.9 km/h at 14:01 | |
Month | 20.5 km/h on 01/07/2022 | |
Year | 45.7 km/h on 13/06/2022 | |
WIND RUN | ||
Today | 46.50 km | |
Month | 351.93 km | |
Year | 4013.95 km |