Summary From Yesterday |
||
|
Temperature |
||
| Highest Temperature | 23.0°C | 15:20 |
| Lowest Temperature | 10.9°C | 03:04 |
| Highest Heat Index | 23.0°C | 15:20 |
| Average Temperature | 16.0°C | |
| Highest Wind Chill | 23.0°C | |
| Lowest Wind Chill | 10.9°C | 03:04 |
| Highest Humidity | 98% | 04:06 |
| Lowest Humidity | 64% | 15:21 |
| Highest Dewpoint | 17.1°C | 15:14 |
| Lowest Dewpoint | 10.5°C | 03:04 |
| Wind | ||
| Maximum Wind Gust | 33.8 WNW km/h | 16:12 |
| Highest Average Speed | 23.2 W km/h | 18:22 |
| Wind Run | 160.43 km | |
| Rain | ||
| Rainfall Yesterday | 0.5 mm | |
| Rain Rate Yesterday | mm | |
| Barometer Records | ||
| Highest Pressure | 1004.3 hPa | 23:28 |
| Lowest Pressure | 1000.2 hPa | 15:08 |
| Sun Records | ||
| Highest Solar Radiation | 0.0 W/m² | 00:00 |
| UV Yesterday | 0.0 | 00:00 |
| Evapotranspiration Yesterday | 3.3 | |
| Sunshine Hours | 00 | |
| Wind - Rain - Temperature - Barometer |
![]() |

