Summary From Yesterday |
||
Temperature |
||
Highest Temperature | 15.2°C | 2:45 PM |
Lowest Temperature | 1.9°C | 8:05 AM |
Highest Heat Index | 15.2°C | 2:45 PM |
Average Temperature | 7.8°C | |
Highest Wind Chill | 15.2°C | |
Lowest Wind Chill | -0.1°C | 8:26 AM |
Highest Humidity | 96% | 2:47 AM |
Lowest Humidity | 51% | 2:36 PM |
Highest Dewpoint | 9.3°C | 10:39 AM |
Lowest Dewpoint | 1.2°C | 8:05 AM |
Wind | ||
Maximum Wind Gust | 13.0 N km/h | 3:32 AM |
Highest Average Speed | 10.9 NNW km/h | 2:01 PM |
Wind Run | 52.85 km | |
Rain | ||
Rainfall Yesterday | 0.3 mm | |
Rain Rate Yesterday | mm | |
Barometer Records | ||
Highest Pressure | 1030.0 hPa | 11:47 PM |
Lowest Pressure | 1025.3 hPa | 5:06 AM |
Sun Records | ||
Highest Solar Radiation | 0.0 W/m² | 12:00 AM |
UV Yesterday | 0.0 | 12:00 AM |
Evapotranspiration Yesterday | 0.0 | |
Sunshine Hours | 00 | |
Wind - Rain - Temperature - Barometer |
![]() |