Summary From Yesterday |
||
Temperature |
||
Highest Temperature | 25.6°C | 15:24 |
Lowest Temperature | 17.6°C | 03:06 |
Highest Heat Index | 25.6°C | 15:24 |
Average Temperature | 21.0°C | |
Highest Wind Chill | 25.6°C | |
Lowest Wind Chill | 17.6°C | 03:06 |
Highest Humidity | 95% | 03:13 |
Lowest Humidity | 58% | 16:06 |
Highest Dewpoint | 19.8°C | 14:35 |
Lowest Dewpoint | 16.2°C | 16:06 |
Wind | ||
Maximum Wind Gust | 25.9 NNW km/h | 13:14 |
Highest Average Speed | 20.6 NW km/h | 16:44 |
Wind Run | 127.13 km | |
Rain | ||
Rainfall Yesterday | 0.0 mm | |
Rain Rate Yesterday | mm | |
Barometer Records | ||
Highest Pressure | 1019.4 hPa | 11:21 |
Lowest Pressure | 1016.8 hPa | 18:02 |
Sun Records | ||
Highest Solar Radiation | 1071.0 W/m² | 14:47 |
UV Yesterday | 11.2 | 14:47 |
Evapotranspiration Yesterday | 2.8 | |
Sunshine Hours | 02 | |
Wind - Rain - Temperature - Barometer |
![]() |